<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once In A Web</title>
	<atom:link href="http://www.onceinaweb.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onceinaweb.com</link>
	<description>Thoughts and observations on Web Analytics, Web Development, Internet Marketing and Information Technology</description>
	<lastBuildDate>Sat, 21 Apr 2012 21:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Free web tools</title>
		<link>http://www.onceinaweb.com/520/general/free-web-tools</link>
		<comments>http://www.onceinaweb.com/520/general/free-web-tools#comments</comments>
		<pubDate>Fri, 23 Mar 2012 17:00:33 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=520</guid>
		<description><![CDATA[You&#8217;ve already used some or all of the tools in this list, but in case you have not, the list includes links to Google Analytics, Google Webmaster Tools, Page Rank Checker and more. One caveat, they need to delete Yahoo Site Explorer and add Bing Webmaster Tools. For social media analysts, take a look at [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/520/general/free-web-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest activity may cause copyright risk</title>
		<link>http://www.onceinaweb.com/493/social-networking/pinterest-may-cause-copyright-risk</link>
		<comments>http://www.onceinaweb.com/493/social-networking/pinterest-may-cause-copyright-risk#comments</comments>
		<pubDate>Thu, 08 Mar 2012 03:02:55 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=493</guid>
		<description><![CDATA[I just read about one photographer (who is also a lawyer) who decided to take down her Pinterest page because of possible copyright worries. Take a look and decide for yourself if you want to continue pinning. Seems a bit risky to me as well.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/493/social-networking/pinterest-may-cause-copyright-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media ROI</title>
		<link>http://www.onceinaweb.com/485/social-networking/social-media-roi</link>
		<comments>http://www.onceinaweb.com/485/social-networking/social-media-roi#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:42:08 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=485</guid>
		<description><![CDATA[This huge infographic poses the question, Is Social Media Marketing Effective? Then goes about proving or disproving it. Most web analytics tools have added the ability to track the effects of Social Media efforts, but implementation is not simple and reading the results less than straightforward. Looking at any reports, keep in mind the real [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/485/social-networking/social-media-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics skill training and test</title>
		<link>http://www.onceinaweb.com/482/web-analytics/google-analytics-skill-training-and-test</link>
		<comments>http://www.onceinaweb.com/482/web-analytics/google-analytics-skill-training-and-test#comments</comments>
		<pubDate>Thu, 09 Feb 2012 16:30:49 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=482</guid>
		<description><![CDATA[GoogleAnalyticsTest.com &#8211; It isn&#8217;t the same as the Google Analytics Individual Qualification (IQ) test, but it is a free resource for testing your Google Analytics skills without paying for a costly test. You can use it as a practice place before taking the IQ test, or just use it to learn important Google Analytics concepts [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/482/web-analytics/google-analytics-skill-training-and-test/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Referrer Spam</title>
		<link>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam</link>
		<comments>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:24:43 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=475</guid>
		<description><![CDATA[Recently my associates and I have been seeing something in our Google Analytics reports we now know to call referrer spam. This post very neatly documents all the particulars of this latest ploy. In the article the author recommends not visiting the oddball referring sites, which is a rather irresistible thing to do as a [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hate&#8221; surfing</title>
		<link>http://www.onceinaweb.com/472/social-networking/hate-surfing</link>
		<comments>http://www.onceinaweb.com/472/social-networking/hate-surfing#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:03:53 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=472</guid>
		<description><![CDATA[It&#8217;s a new term I heard yesterday. &#8220;Hate&#8221; Surfing is when a business owner surfs the web looking around to see what others have posted about her business, such as negative comments, etc. This is part of the bigger picture called Reputation Management, and it also helps businesses to constantly improve their operation and offerings.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/472/social-networking/hate-surfing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design reading</title>
		<link>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading</link>
		<comments>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:27:11 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=468</guid>
		<description><![CDATA[New topics around Responsive Design such as Responsive Content and Responsive Content Thinking are emerging, and this ClickZ article handles these in a Feb. 1 post titled Responsive Design, Nimble Architecture. The bottom line is that a lot of upfront preparation and thought go into achieving a responsive site and good information architecture is essential. [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Visitor Flow feature</title>
		<link>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature</link>
		<comments>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:26:06 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=459</guid>
		<description><![CDATA[It seems that forever one of the advantages paid web analytics tools had over Google Analytics was path analysis. Not anymore &#8211; for a few months now GA has had something called Visitors Flow and it is pretty cool. This &#8220;new&#8221; feature allows you to segment on the fly and visually view a chart of [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toolbox Post: WhichLoadsFaster.com</title>
		<link>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com</link>
		<comments>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:25:09 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web and Database Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=456</guid>
		<description><![CDATA[Most of my posts are probably &#8216;toolbox posts&#8217; as it turns out. Ever wondered which of two sites load the fastest? A site called Which Loads Faster can help you win bets, or at least get a handle on what is going on when two web sites load in the browser. Use the site to [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web-enabled Wireframes</title>
		<link>http://www.onceinaweb.com/453/user-experience/web-enabled-wireframes</link>
		<comments>http://www.onceinaweb.com/453/user-experience/web-enabled-wireframes#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:33:53 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=453</guid>
		<description><![CDATA[IA people, it&#8217;s time to get excited! Mockingbird is a nominally priced web-based wireframing tool which works in your browser. It was created by San Francisco based Some Character.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/453/user-experience/web-enabled-wireframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

