<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once In A Web &#187; Web and Database Development</title>
	<atom:link href="http://www.onceinaweb.com/category/web-and-database-development/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onceinaweb.com</link>
	<description>Thoughts and observations on Web Analytics, Web Development, Internet Marketing and Information Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toolbox Post: WhichLoadsFaster.com</title>
		<link>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com</link>
		<comments>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com#comments</comments>
		<pubDate>Sun, 29 Jan 2012 19:25:09 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web and Database Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=456</guid>
		<description><![CDATA[Most of my posts are probably &#8216;toolbox posts&#8217; as it turns out. Ever wondered which of two sites load the fastest? A site called Which Loads Faster can help you win bets, or at least get a handle on what is going on when two web sites load in the browser. Use the site to [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/456/web-and-database-development/toolbox-post-whichloadsfaster-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile User Experience (UX) topics</title>
		<link>http://www.onceinaweb.com/435/web-and-database-development/mobile-user-experience-ux-topics</link>
		<comments>http://www.onceinaweb.com/435/web-and-database-development/mobile-user-experience-ux-topics#comments</comments>
		<pubDate>Mon, 23 Jan 2012 01:39:24 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web and Database Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=435</guid>
		<description><![CDATA[This well laid-out writeup of mobile web experience delivery came through a LinkedIn discussion today. I enjoyed reading it, because it mentioned the Responsive Web Design concept, which I can&#8217;t seem to get enough of. The following methods are detailed, and pros and cons for each delivery method are listed: Standard Website Responsive Web Design [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/435/web-and-database-development/mobile-user-experience-ux-topics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time analytics application</title>
		<link>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application</link>
		<comments>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:51:09 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=300</guid>
		<description><![CDATA[Wow &#8211; how time flies. I&#8217;ve gone too long without posting! New Relic appears to be an interesting performance and app monitoring package with a modern interface and great tools. I came across it the other day looking for some other web analytics information. A free trial is available, so I may give it a [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxonomy and Information Architecture</title>
		<link>http://www.onceinaweb.com/289/web-and-database-development/taxonomy-and-information-architecture</link>
		<comments>http://www.onceinaweb.com/289/web-and-database-development/taxonomy-and-information-architecture#comments</comments>
		<pubDate>Sat, 30 Jul 2011 18:42:07 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=289</guid>
		<description><![CDATA[I&#8217;m still keeping lists of useful sites as I learn about information architecture (IA) concepts, taxonomy, user experience (UX) and knowledge management. The Taxonomy Guide at the University of Toronto in Canada contains many useful links and resources on these topics. The University of Minnesota, Duluth is not to be outdone by UToronto &#8211; there [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/289/web-and-database-development/taxonomy-and-information-architecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s running that site?</title>
		<link>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site</link>
		<comments>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:46:21 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=284</guid>
		<description><![CDATA[It isn&#8217;t pefect, but the Scritch CMS detector tool is very useful when you need to know what CMS is running on a certain website. If you need to know where the site is hosted and what https server responds for the site, Netcraft is excellent. Need to know what web analytics is in place [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Web Site Analyzer</title>
		<link>http://www.onceinaweb.com/255/web-analytics/easy-web-site-analyzer</link>
		<comments>http://www.onceinaweb.com/255/web-analytics/easy-web-site-analyzer#comments</comments>
		<pubDate>Mon, 13 Jun 2011 02:24:54 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=255</guid>
		<description><![CDATA[I read about WooRank just today and I like it. Of course a paid offering exists, but the free offering covers a lot of ground when you need a quick read when evaluating a new website. It quickly summarizes traffic, search engine ranking, SEO qualities, server and other info to get you started quickly. If [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/255/web-analytics/easy-web-site-analyzer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server tips and techniques</title>
		<link>http://www.onceinaweb.com/245/web-and-database-development/sql-server-tips-and-techniques</link>
		<comments>http://www.onceinaweb.com/245/web-and-database-development/sql-server-tips-and-techniques#comments</comments>
		<pubDate>Mon, 16 May 2011 13:15:21 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=245</guid>
		<description><![CDATA[This post could become a living being all by itself&#8230;. SQL Server has seemingly endless possibilities. I had a need to determine the size of all the tables in a certain database, and this post floated to the top.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/245/web-and-database-development/sql-server-tips-and-techniques/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONVERT(VARCHAR(10), CONVERT(MONEY, CPRICE)) AS PRICE was all it took&#8230;</title>
		<link>http://www.onceinaweb.com/23/web-and-database-development/convertvarchar10-convertmoney-cprice-as-price-was-all-it-took</link>
		<comments>http://www.onceinaweb.com/23/web-and-database-development/convertvarchar10-convertmoney-cprice-as-price-was-all-it-took#comments</comments>
		<pubDate>Tue, 17 Mar 2009 01:49:58 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://onceinaweb.com/?p=23</guid>
		<description><![CDATA[Big time DBAs, don&#8217;t laugh! But honestly, couldn&#8217;t it have been easier to format a numeric value as an amount with decimals? Maybe it will help others trying to format dollar amounts which are stored like 1234.1861 in SQL Server to look like 1234.19, for example. So deceivingly simple&#8230; Here is how I searched BigG [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/23/web-and-database-development/convertvarchar10-convertmoney-cprice-as-price-was-all-it-took/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

