<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once In A Web &#187; Web Analytics</title>
	<atom:link href="http://www.onceinaweb.com/category/web-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onceinaweb.com</link>
	<description>Thoughts and observations on Web Analytics, Web Development, Internet Marketing and Information Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Analytics Referrer Spam</title>
		<link>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam</link>
		<comments>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam#comments</comments>
		<pubDate>Sun, 05 Feb 2012 03:24:43 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=475</guid>
		<description><![CDATA[Recently my associates and I have been seeing something in our Google Analytics reports we now know to call referrer spam. This post very neatly documents all the particulars of this latest ploy. In the article the author recommends not visiting the oddball referring sites, which is a rather irresistible thing to do as a [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/475/web-analytics/analytics-referrer-spam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Design reading</title>
		<link>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading</link>
		<comments>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:27:11 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=468</guid>
		<description><![CDATA[New topics around Responsive Design such as Responsive Content and Responsive Content Thinking are emerging, and this ClickZ article handles these in a Feb. 1 post titled Responsive Design, Nimble Architecture. The bottom line is that a lot of upfront preparation and thought go into achieving a responsive site and good information architecture is essential. [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/468/web-analytics/responsive-design-reading/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Analytics Visitor Flow feature</title>
		<link>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature</link>
		<comments>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:26:06 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=459</guid>
		<description><![CDATA[It seems that forever one of the advantages paid web analytics tools had over Google Analytics was path analysis. Not anymore &#8211; for a few months now GA has had something called Visitors Flow and it is pretty cool. This &#8220;new&#8221; feature allows you to segment on the fly and visually view a chart of [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/459/web-analytics/google-analytics-visitor-flow-feature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent Analytics</title>
		<link>http://www.onceinaweb.com/445/web-analytics/excellent-analytics</link>
		<comments>http://www.onceinaweb.com/445/web-analytics/excellent-analytics#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:48:22 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=445</guid>
		<description><![CDATA[Nice post title, right? Excellent Analytics is something we all strive for, but this time the topic is actually the name of a plugin / add-in for Google Analytics which allows you to pull Google Analytics data directly into an Excel spreadsheet for further processing. Excellent Analytics is free and open source, and has been [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/445/web-analytics/excellent-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The future of tagging</title>
		<link>http://www.onceinaweb.com/440/web-analytics/the-future-of-tagging</link>
		<comments>http://www.onceinaweb.com/440/web-analytics/the-future-of-tagging#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:25:05 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=440</guid>
		<description><![CDATA[An interesting whitepaper crossed through my email inbox today titled &#8216;The Future of Digital Measurement and Personalization&#8217; by Gary Angel at Semphonic. I always enjoy the papers written by the fine folks there, and you may find this document insightful as well. Basically the concept put forth is that tagging websites for web analytics, functionality [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/440/web-analytics/the-future-of-tagging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WATS plugin aids SiteCatalyst implementation and troubleshooting</title>
		<link>http://www.onceinaweb.com/417/web-analytics/wats-plugin-aids-sitecatalyst-implementation-and-troubleshooting</link>
		<comments>http://www.onceinaweb.com/417/web-analytics/wats-plugin-aids-sitecatalyst-implementation-and-troubleshooting#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:14:52 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=417</guid>
		<description><![CDATA[I just read about the WATS tool, a Firefox plugin which helps users troubleshoot SiteCatalyst implementations. As always, any help working through Omniture tracking issues is welcome!]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/417/web-analytics/wats-plugin-aids-sitecatalyst-implementation-and-troubleshooting/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Analytics Tag Management</title>
		<link>http://www.onceinaweb.com/375/web-analytics/web-analytics-tag-management</link>
		<comments>http://www.onceinaweb.com/375/web-analytics/web-analytics-tag-management#comments</comments>
		<pubDate>Sun, 13 Nov 2011 17:50:07 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Webtrends]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=375</guid>
		<description><![CDATA[We&#8217;ve all tried all sorts of tricks to manage our web analytics tags: server-side include files, JavaScript include files, etc. Here is a tidy little post which lists some online tools to manage web analytics code tags. It does not mention the Webtrends Tag Builder, probably because it is too specific. But I mention it [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/375/web-analytics/web-analytics-tag-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking Campaigns in Omniture SiteCatalyst</title>
		<link>http://www.onceinaweb.com/332/web-analytics/tracking-campaigns-in-omniture-sitecatalyst</link>
		<comments>http://www.onceinaweb.com/332/web-analytics/tracking-campaigns-in-omniture-sitecatalyst#comments</comments>
		<pubDate>Wed, 26 Oct 2011 01:54:26 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Omniture]]></category>
		<category><![CDATA[Web Analytics]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=332</guid>
		<description><![CDATA[Yes, I realize that Adobe bought Omniture more than a year ago. But you&#8217;ve got to admit, Omniture is a cooler product name than Adobe. Adobe is what desert houses are made of. But I stray from the point of the post. (yes it is getting late) This article nicely summarizes tracking campaigns with SiteCatalyst. [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/332/web-analytics/tracking-campaigns-in-omniture-sitecatalyst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-time analytics application</title>
		<link>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application</link>
		<comments>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:51:09 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=300</guid>
		<description><![CDATA[Wow &#8211; how time flies. I&#8217;ve gone too long without posting! New Relic appears to be an interesting performance and app monitoring package with a modern interface and great tools. I came across it the other day looking for some other web analytics information. A free trial is available, so I may give it a [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/300/web-analytics/real-time-analytics-application/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s running that site?</title>
		<link>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site</link>
		<comments>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site#comments</comments>
		<pubDate>Wed, 27 Jul 2011 01:46:21 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Analytics]]></category>
		<category><![CDATA[Web and Database Development]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=284</guid>
		<description><![CDATA[It isn&#8217;t pefect, but the Scritch CMS detector tool is very useful when you need to know what CMS is running on a certain website. If you need to know where the site is hosted and what https server responds for the site, Netcraft is excellent. Need to know what web analytics is in place [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/284/web-analytics/whats-running-that-site/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

