<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Once In A Web &#187; Uncategorized</title>
	<atom:link href="http://www.onceinaweb.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>http://www.onceinaweb.com</link>
	<description>Thoughts and observations on Web Analytics, Web Development, Internet Marketing and Information Technology</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:15:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Web-enabled Wireframes</title>
		<link>http://www.onceinaweb.com/453/uncategorized/web-enabled-wireframes</link>
		<comments>http://www.onceinaweb.com/453/uncategorized/web-enabled-wireframes#comments</comments>
		<pubDate>Sun, 29 Jan 2012 17:33:53 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=453</guid>
		<description><![CDATA[IA people, it&#8217;s time to get excited! Mockingbird is a nominally priced web-based wireframing tool which works in your browser. It was created by San Francisco based Some Character.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/453/uncategorized/web-enabled-wireframes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something new called Pion</title>
		<link>http://www.onceinaweb.com/387/uncategorized/something-new-called-pion</link>
		<comments>http://www.onceinaweb.com/387/uncategorized/something-new-called-pion#comments</comments>
		<pubDate>Tue, 10 Jan 2012 12:41:26 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=387</guid>
		<description><![CDATA[Happy New Year! I just read about Pion &#8211; a tool from Atomic Labs which works with all the leading web analytics products available today. I will learn more about it and write what I find out. A free edition is available as well as paid service levels.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/387/uncategorized/something-new-called-pion/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More tag management</title>
		<link>http://www.onceinaweb.com/381/uncategorized/more-tag-management</link>
		<comments>http://www.onceinaweb.com/381/uncategorized/more-tag-management#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:39:43 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=381</guid>
		<description><![CDATA[Yeah, this topic deserves more than one post. Web analytics tag management is important because getting good data into the WA tool you&#8217;re using is essential to creating good results. Adobe is now providing the Tag Manager solution which seems to be a flexible, serious tool for managing your tags in a way which gives [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/381/uncategorized/more-tag-management/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minty fresh web analytics</title>
		<link>http://www.onceinaweb.com/334/uncategorized/minty-fresh-web-analytics</link>
		<comments>http://www.onceinaweb.com/334/uncategorized/minty-fresh-web-analytics#comments</comments>
		<pubDate>Wed, 02 Nov 2011 01:26:26 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=334</guid>
		<description><![CDATA[You&#8217;ll get a minty fresh feeling when you try Mint, a rather new kid on the web analytics block. The pricing is reasonable at $30/site. What I like is that it appears to be an easy to use, self-hosted alternative to Google Analytics or AWstats. Ever tried installing AWstats? Well, maybe I had some extra [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/334/uncategorized/minty-fresh-web-analytics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are URLs the next generation of Cookies?</title>
		<link>http://www.onceinaweb.com/281/uncategorized/are-urls-the-next-generation-of-cookies</link>
		<comments>http://www.onceinaweb.com/281/uncategorized/are-urls-the-next-generation-of-cookies#comments</comments>
		<pubDate>Mon, 25 Jul 2011 02:03:46 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=281</guid>
		<description><![CDATA[Yeah &#8211; I bet that headline got your attention for a second. How could a URL be compared to a cookie? It takes a moment to get used to the idea, but that very concept was suggested by a couple articles I read today. It all started when I got a spam with a short [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/281/uncategorized/are-urls-the-next-generation-of-cookies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scratchpad post</title>
		<link>http://www.onceinaweb.com/274/uncategorized/scratchpad-post</link>
		<comments>http://www.onceinaweb.com/274/uncategorized/scratchpad-post#comments</comments>
		<pubDate>Thu, 14 Jul 2011 00:11:00 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=274</guid>
		<description><![CDATA[Here&#8217;s a scratchpad post to help me remember to look further into Composite C1, a free open-source CMS based upon Microsoft dotNet. The other day I was searching for some alternative .Net CMS tools and it is good to know some exist! Check this Wikipedia entry for a complete, platform-independent list of content management systems [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/274/uncategorized/scratchpad-post/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular Expressions:  a web analyst&#8217;s best friend</title>
		<link>http://www.onceinaweb.com/182/uncategorized/regular-expressions-a-web-analysts-best-friend</link>
		<comments>http://www.onceinaweb.com/182/uncategorized/regular-expressions-a-web-analysts-best-friend#comments</comments>
		<pubDate>Fri, 04 Mar 2011 01:39:11 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=182</guid>
		<description><![CDATA[Ever heard of Regular Expressions? The first time I read the term I thought, &#8220;Hmm, so what&#8217;s the difference between a regular expression and an irregular expresson?&#8221; Ha ha. Since that day I&#8217;ve used regular expressions to save time and to cover a lot of ground really fast when searching through large text files (http [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/182/uncategorized/regular-expressions-a-web-analysts-best-friend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot topic: opt-in / opt-out of cookie tracking</title>
		<link>http://www.onceinaweb.com/180/uncategorized/hot-topic-opt-in-opt-out-of-cookie-tracking</link>
		<comments>http://www.onceinaweb.com/180/uncategorized/hot-topic-opt-in-opt-out-of-cookie-tracking#comments</comments>
		<pubDate>Tue, 01 Mar 2011 16:36:54 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=180</guid>
		<description><![CDATA[I feel this is a topic to watch &#8211; that of web tracking opt-in / opt-out. Many in the web industry are watching this closely. Optincookie.com is one site which will help you keep apprised of developments and how they can affect the web analytics community.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/180/uncategorized/hot-topic-opt-in-opt-out-of-cookie-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook integration with Omniture SiteCatalyst&#8230;. some assembly required</title>
		<link>http://www.onceinaweb.com/177/uncategorized/facebook-integration-with-omniture-sitecatalyst-some-assembly-required</link>
		<comments>http://www.onceinaweb.com/177/uncategorized/facebook-integration-with-omniture-sitecatalyst-some-assembly-required#comments</comments>
		<pubDate>Wed, 23 Feb 2011 01:46:20 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=177</guid>
		<description><![CDATA[Everyone wants to tag along with Facebook&#8217;s popularity and grab some traffic there. If you&#8217;re running Omniture SiteCatalyst web analytics, this blog post discusses some integration options without giving away the store. There&#8217;s a lot of good info here &#8211; I hope to have some time soon to test the techniques demonstrated.]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/177/uncategorized/facebook-integration-with-omniture-sitecatalyst-some-assembly-required/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing web analytics tools</title>
		<link>http://www.onceinaweb.com/165/uncategorized/comparing-web-analytics-tools</link>
		<comments>http://www.onceinaweb.com/165/uncategorized/comparing-web-analytics-tools#comments</comments>
		<pubDate>Wed, 26 Jan 2011 13:21:13 +0000</pubDate>
		<dc:creator>MitchellT</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.onceinaweb.com/?p=165</guid>
		<description><![CDATA[This post will grow and eventually turn into a more complete resource, but for now here is a start. This comparison page places three web analytics tools side-by-side, and as a little bonus lists CMS integration info (at the bottom of the table). The three tools examined at the link above are Piwik, Google Analytics, [...]]]></description>
		<wfw:commentRss>http://www.onceinaweb.com/165/uncategorized/comparing-web-analytics-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

